
Jul 02, 2025 EOD
Godrej Consumer Products Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 532424 | NSE Symbol: | GODREJCP | P/E(TTM): | 88.43 |
ISIN Demat: | INE102D01028 | Div & Yield%: | 1.70 | EPS(TTM): | 13.28 |
Book Value(₹): | 81.78 | Market Cap(₹Cr.): | 120,142.05 | Face Value(₹): | 1.00 |
Godrej Consumer Products Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 532424 | |
NSE Symbol: | GODREJCP | |
P/E(TTM): | 88.43 | |
ISIN Demat: | INE102D01028 | |
Div & Yield%: | 1.70 | |
EPS(TTM): | 13.28 | |
Book Value(₹): | 81.78 | |
Market Cap(₹Cr.): | 120,142.05 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,163.55
|
1,168.60
|
Prev Close(₹) |
1,168.15
|
1,168.60
|
Volume |
6815
|
775759
|
Today's Range(₹) |
1,182.25 - 1,162.00
|
1,182.30 - 1,160.30
|
52-Week Range(₹) |
1,541.30 - 1,162.00
|
1,541.85 - 979.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1174.5999999999999(x 10)
|
1174.5999999999999(x 10)
|